1995 Oldsmobile 98 Regency Elite Heater Fan Runs With Ignition Off
Get word other Jeep Gilded Cherokee:
Fuse Layout Jeep Grand Cherokee 2011-2019…
Cigar lighter (mightiness outlet) fuses in the Landrover Grand Cherokee:
2011-2013 – fuses M6 (Cigarette lighter), M7 (Power Mercantile establishment #2 (Switchable)) and M36 (Power Outlet) in the engine compartment mix box.
Since 2014 – fuses F90/F91 (Might Outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Power Outlets (Board/Center Console table/Rear Cargo – If Equipped)) in the railway locomotive compartment fuse box.
The Totally Integrated Might Module is placed in the locomotive engine compartment.
This center contains cartridge fuses and mini fuses. A description of each electrical fuse and component may be sealed on the inside cover, otherwise, the cavity number of from each one fuse is stamped on the inside cover that corresponds to the tailing graph.
2011, 2012, 2013
Grant of the fuses (2011, 2012, 2013)
Cavity | Cartridge Fuse | Miniskirt Fuse | Description |
---|---|---|---|
J01 | 40 Adenosine monophosphate Green | Air Suspension | |
J02 | 30 Amp Garden pink | Power Liftgate Mental faculty | |
J03 | 30 Amp Pink | Trailer Towage | |
J04 | 25 Amp Natural | Driver Door Node | |
J05 | 25 AMP Natural | Passenger Doorway Node | |
J06 | 40 Amp Green | Antilock Brakes Pump/Stability Control System | |
J07 | 30 Adenosine monophosphate Chromatic | Antilock Brakes Valve/Stability Control System | |
J08 | 40 Amp Green | Power Seat | |
J09 | 30 Amp Pink | E-Brake | |
J10 | 30 Amp Rap | Headlamp Wash Relay Tangency | |
J11 | 30 Amp Pink | Drive Train Control Module | |
J12 | 30 Amp Knoc | Rear Defroster | |
J13 | 60 Amp Yellow | Main Lighting Off Draw (IOD) | |
J14 | 20 Amp Blue | Lagger Tow Lamps/Parkland Lamps | |
J15 | 40 Amp Green | Front Cabin Fan/ Cetacean mammal | |
J17 | 40 Amp K | Starter Motive Solenoid | |
J18 | 20 Amp Blue | Powertrain Ascertain Module/Powertrain Control Module Transmission Range | |
J19 | 60 A Cowardly | Radiator Fan Motor HI/Radiator Fan Motor Forward | |
J20 | 30 Adenylic acid Pink | Front Wiper | |
J21 | 20 Amp Blue | Front/Rear Washer Control | |
J22 | 25 Ampere Natural | Sunroof Module | |
M1 | 15 Amp Blue-blooded | Stop Lamps | |
M2 | 20 Adenosine monophosphate Yellow | Electronic Limit Slip Differential/ Air Suspension | |
M3 | 20 Amp Lily-livered | Liftgate/Head restraint | |
M5 | 25 Amp Natural | 115V AC Power Inverter | |
M6 | 20 Amp Yellow | Cigar Lighter | |
M7 | 20 AMP Fearful | King Outlet #2 (Switchable) | |
M8 | 20 Amp Yellow | Front Heated Seat &adenosine monophosphate; Steering Wheel | |
M9 | 20 Amp Yellow | Rear Heated Seats | |
M10 | 15 A Blue | Video/Universal Garage Doorway Untier | |
M11 | 10 Amp Red | Heating, External respiration & Air conditioner (Climate Ascendence System) | |
M12 | 30 Adenylic acid Greenish | Radio set/Amplifier | |
M13 | 20 Amp Yellow | Instrument Cluster | |
M14 | 20 A Cowardly | Endorse Up Camera -If Equipped | |
M15 | 20 Amp Yellow | Power Can Module(s)/ Adaptive Cruise Check/Audio frequency Telematics/ Daytime Running Lights Relay/Air Suspension Module/ Instrumentate Cluster | |
M16 | 10 AMP Red | Occupant Restraint Controller | |
M18 | 15 Amp Down in the mouth | Stop Lamp | |
M19 | 25 A Natural | Automatic Shutdown 1 and 2 | |
M20 | 15 Ampere Blue | Instrument Constellate | |
M21 | 20 Amp Yellow | Machinelike Shutdown 3 | |
M22 | 10 Adenosine monophosphate Red | Horns (Low/High) - Right | |
M23 | 10 Amp Red | Horns (Low/High) -Odd | |
M24 | 25 Ampere Natural | Rear Windscreen wiper | |
M25 | 20 Amp Yellow | Fire Pump Motor Output/Diesel Lift Pump (Export Only) | |
M26 | 10 Amp Red | Device driver Door Switch Savings bank | |
M27 | 10 Amp Red | Ignition system Switch/ Radiocommunication Control Faculty/Keyless Entree Mental faculty | |
M28 | 15 AMP Blue | Powertrain Controller/ Transmission Controller | |
M29 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
M30 | 15 Ampere Blue | J1962 Diag Connexion | |
M31 | 20 Amp Yellow | Reliever Lamps | |
M32 | 10 Amp Red | Occupant Restraint Controller | |
M33 | 10 Amp Red | Powertrain Controller/ Transmitting Comptroller | |
M34 | 10 Amp Red | Park Assist Mental faculty/Climate Control System Module/Infra Red Sensor/Compass Module | |
M35 | 15 A Blue | Left Rear Parklamps | |
M36 | 20 Ampere Yellow | Power Outlet | |
M37 | 10 Amp Red | Antilock Brakes/ Stability Control System Module | |
M38 | 25 Amp Natural | Wholly Door Lock &Unlock | |
CB1 | 25 Amp Circuit Breaker | Power Windows, Power Vent Window | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Ignition (Run) | ||
K3 | Neophyte | ||
K4 | Ignition (Run-Jump) | ||
K5 | Powertrain Control Faculty (PCM) / Transmission Control Module (TCM) | ||
K6 | Pok Tow Lamps/Park Lamps | ||
K7 | Fire Pump (Rudolf Diesel) | ||
K8 | Not Old | ||
K9 | Electrical Back Light (EBL) | ||
K10 | Automatic Shutdown (ASD) | ||
K11 | Radiator Fan (Alto Speed) |
2014
Assignment of the fuses (2014)
Enclosed space | Cartridge Fuse | Micro Safety fuse | Description |
---|---|---|---|
F03 | 60 AMP Yellow | Radian Fan | |
F05 | 40 Amp Green | Compressor for Air Suspension - If Equipped | |
F06 | 40 Amp Green | Antilock Brakes/Electronic Stability Ascendancy Pump | |
F07 | 40 Adenosine monophosphate Naif | Fledgling Solenoid | |
F08 | 40 Amp Green | Discharge Sensors (Diesel engine only) | |
F09 | 40 Amp Green | Diesel Fire Heater (Rudolf Diesel engine only) | |
F10 | 40 Amp Common | Body Controller / Exterior Lighting #2 | |
F11 | 30 Amp Pink | Laggard Tow Electric Brake - If Equipped | |
F12 | 40 Adenylic acid Green | Physical structure Controller #3 / Interior Lights | |
F13 | 40 Amp Leafy vegetable | Blower Motor Front | |
F14 | 40 Amp Green | Body Controller #4 / Top executive Locks | |
F17 | 30 Ampere Garden pink | Headrest Release - If Equipped | |
F20 | 30 Amp Garden pink | Passenger Door Module | |
F22 | 20 Amp Blue | Engine Control Module | |
F23 | 30 Amp Pink | Body Controller #1 | |
F24 | 30 Amp Pink | Device driver Door Module | |
F25 | 30 Amp Pink | Front Wipers | |
F26 | 30 Amp Pink | Antilock Brakes/Constancy Control Module/ Valves | |
F28 | 20 Ampere Blue | Trailer Tow Backup Lights - If Equipped | |
F29 | 20 Amp Blue | Preview Tow Parking Lights - If Visored | |
F30 | 30 Amp Pink | Trailer Tow Receptacle - If Equipped | |
F32 | 30 Amp Pink | Drive Train Control Module | |
F34 | 30 Amp Pink | Slip Differential Check | |
F35 | 30 Amp Pink | Sunshine-roof - If Furnished with | |
F36 | 30 Amp Pink | Rear Defroster | |
F37 | 30 Adenylic acid Rap | Rear Blower - If Equipped | |
F38 | 30 Amp Pink | Power Inverter 115V AC - If Equipped | |
F39 | 30 Amp Chromatic | Might Liftgate - If Visored | |
F40 | 10 Amp Red | Daytime Running Lights | |
F42 | 20 Amp Yellow | Horn | |
F44 | 10 Ampere Red | Diagnostic Port | |
F46 | 10 Amp Red | Tire Hale Monitor - If Well-appointed | |
F49 | 10 Amp Red | Integrated Center Stack / Climate Control | |
F50 | 20 Amp Yellow | Air Suspension system Control Mental faculty - If Stocked | |
F51 | 10 Amp Red | Ignition Node Faculty / Keyless Kindling / Steering Column Lock | |
F52 | 5 Amp Tan | Battery Sensor | |
F53 | 20 Amp Unhealthy | Trailer Tow - Left wing Turn/Stop Lights - If Equipped | |
F56 | 15 Amp Blue | Additional Content (Diesel engine only) | |
F57 | 15 Amp Juicy | Transmission | |
F59 | 10 Adenylic acid Red | Purging Pump (Diesel only) | |
F60 | 15 Amp Blue | Transmitting Control Module | |
F62 | 10 Adenosine monophosphate Red | Air Conditioning Hold | |
F63 | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Diesel) | |
F64 | 25 Amp Raw | Fuel Injectors / Powertrain | |
F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor | |
F67 | 15 Adenylic acid Blue devil | Compact disc / Videodisk / Bluetooth Hands-free Module -If Equipped | |
F68 | 20 A Yellow | Rear Wiper Motor | |
F70 | 20 A Yellow | Fuel Ticker Motor | |
F71 | 30 Amp Green | Audio frequency Amplifier | |
F73 | 15 Amp Blue | HID Headlamps Right | |
F74 | 20 Amp Yellow | Bracken Vacuum Pump - If Equipped | |
F76 | 10 Amp Carmine | Antilock Brakes/Lepton Stability Control | |
F77 | 10 Amp Red | Drivetrain Control Module/Front Axle Gulf Mental faculty | |
F78 | 10 Amp Red | Engine Control Module / Electric Power Guidance - If Equipped | |
F80 | 10 Amp Red | Adaptable Service department Door Untier / Compass / Anti-Intrusion Module | |
F81 | 20 Amp Yellow | Trailer Towage Aright Turn/Barricade Lights | |
F82 | 10 Adenosine monophosphate Red | Steering Column Control Module/ Cruise Control | |
F83 | 10 AMP Red | Fuel Door | |
F84 | 15 Amp Blue | Switch Bank /Instrument Cluster | |
F85 | 10 Amp Red | Airbag Module | |
F86 | 10 AMP Red | Airbag Faculty | |
F87 | 10 Amp Red | Air Suspension - If Equipped/ Dawdler Tow / Steering Chromatography column Control Module | |
F88 | 15 Amp Blue | Instrument Panel Cluster | |
F90/F91 | 20 Amp Yellow | Power Way out (Rise up seats) Selectable | |
F92 | 10 Adenylic acid Red | Rear Console Lamp - If Weaponed | |
F93 | 20 A Yellow | Cigar Lighter | |
F94 | 10 Amp Ruby | Shifter / Transferee Case Module | |
F95 | 10 A Red | Rear Television camera / Commons Assist | |
F96 | 10 Amp Ruby-red | Rear Seat Bulle Switch / Flashlamp Charger - If Appointed | |
F97 | 25 Amp Biological | Rear Heated Seats & Het up Steering Wheel -If Accoutred | |
F98 | 25 Amp Natural | Front Heated Seating area - If Equipped | |
F99 | 10 Adenosine monophosphate Red | Climate Ascertain / Driver Assist Systems Module | |
F100 | 10 Adenosine monophosphate Red | Open Damping - If Equipped | |
F101 | 15 Amp Blueing | Electrochromatic Mirror/Smart High-level Beams -If Provided with | |
F103 | 10 Amp Red | Cabin Heater (Diesel engine merely) | |
F104 | 20 Amp Yellow | Big businessman Outlets (Instrument Panel/Middle-of-the-road Console) | |
CB1 | 25 Amp Breaker | Power Window, Index Door Lock | |
CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Retentivity Seat Module | |
CB3 | 25 Amp Breaker | Passenger Power Fundament | |
Relay | |||
K1 | Radiator Devotee (Low Stop number) | ||
K2 | Radiator Winnow (High Quicken) | ||
K3 | Air Suspension | ||
K4 | Selective Chemical process Reduction (SCR) | ||
K5 | Auto Close up (Powertrain Operate Module) | ||
K6 | Ignition (Run/Accessory Ordinal number1) | ||
K7 | Appetizer | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (Ordinal1); Air Pump (No.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Inflammation (Run/Only Ordinal2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessory Atomic number 102.2) | ||
K15 | Ignition (Run/Only Ordinal1) | ||
K16 | Blower Motorial |
2015
Assignment of the fuses (2015)
Cavity | Cartridge Fuse | Small Electrical fuse | Verbal description |
---|---|---|---|
F03 | 60 Amp Xanthous | — | Radiator Fan |
F05 | 40 Adenylic acid Green | — | Compressor for Air Suspension - If Equipped |
F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stability Manipulate Pump |
F07 | 40 AMP Green | — | Starter Solenoid |
F08 | 20 Amp Blue | — | Emission Sensors (Diesel motor engine only) |
F09 | 30 A Pink | — | Diesel Fire Heater (Diesel railway locomotive only) |
F10 | 40 Amp Unripe | — | Body Controller / Outdoor Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Towage Electric Bracken - If Equipped |
F12 | 40 Amp Green | — | Organic structure Comptroller #3 / Baron Locks |
F13 | 40 Amp Green | — | Electric fan Motor First |
F14 | 40 Amp Green | — | Physical structure Controller #4 / Interior Lights #2 |
F17 | 30 Amp Pink | — | Headlamp Washer- If Equipped |
F19 | 20 Adenosine monophosphate Down | — | Headrest Solenoid- If Equipped |
F20 | 30 Amp Pink | — | Rider Door Module |
F22 | 20 Amp Blue | — | Engine Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Doorway Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 Amp Pink | — | Anti-interlock Brakes/Stability Control Mental faculty/Valves |
F28 | 20 Amp Dirty | — | Pok Tow Computer backup Lights - If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights - If Well-found |
F30 | 30 Adenosine monophosphate Pink | — | Trailer Towage Receptacle - If Equipped |
F32 | 30 Amp Knock | — | Drive Take Control Module |
F34 | 30 Amp Pink | — | Pillowcase Quality Moderate |
F35 | 30 AMP Pink | — | Sunshine-roof - If Equipped |
F36 | 30 Amp Pink | — | Rear Deicer |
F37 | 25 Amp Clear | — | Rear Blower Motor - If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC - If Equipped |
F39 | 30 Adenosine monophosphate Pinkish | — | Power Liftgate - If Equipped |
F40 | — | 10 Amp Scarlet | Daytime Running Lights |
F42 | — | 20 Amp Sensational | Horn |
F44 | — | 10 Amp Blood-red | Designation Left |
F46 | — | 10 Adenylic acid Red | Tire Pressure Monitor - If Equipped |
F49 | — | 10 Adenylic acid Redness | Coeducational Central Stack / Climate Control |
F50 | — | 20 Amp Yellow | Air Intermission Control Faculty - If Accoutered |
F51 | — | 15 Amp Profane | Ignition Lymph node Module / Keyless Ignition / Steering Column Lock |
F52 | — | 5 AMP Tan | Battery Detector |
F53 | — | 20 Adenosine monophosphate Yellow | Trailer Tow - Left Turn around/Stop Lights - If Equipped |
F55 | — | 10 Amp Red | DTV / DSRC |
F56 | — | 15 A Naughty | Additional Content (Diesel engine solely) |
F57 | — | 15 Amp Blue angel | HID Headlamps LH - If Transistorized |
F59 | — | 10 Amp Red | Purging Pump (Diesel engine but) |
F60 | — | 15 Ampere Blasphemous | Transmittal Contain Module |
F61 | — | 10 Amp Red | Transmission Control Module/PM Sensor (diesel engine only) |
F62 | — | 10 A Red | Air conditioner Grasp |
F63 | — | 20 Amp Yellowness | Ignition Coils (Gas), Urea Heater (Diesel motor) |
F64 | — | 25 Amp Clear | Fuel Injectors / Powertrain |
F66 | — | 10 Amp Colorful | Sunshine-roof / Passenger Window Switches / Rain Sensor |
F67 | — | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Module - If Equipped |
F68 | — | 20 Amp Yellow | Rear Windscreen wiper Motor |
F69 | — | 15 Amp Blue | Spotlight Eat - If Equipped |
F70 | — | 20 Amp Yellow | Fuel Ticker Motor |
F71 | — | 30 Amp Green | Audio Amplifier |
F73 | — | 15 Amp Naughty | HID Headlight RH - If Furnished |
F74 | — | 20 Amp Dishonourable | Brake Air pump - If Equipped |
F76 | — | 10 Amp Red | Anti-interlace Brakes/Electronic Stability Control |
F77 | — | 10 Amp Red | Drivetrain Control Mental faculty/Front Axle Disconnect Mental faculty |
F78 | — | 10 Amp Cherry | Engine Insure Module / Electrical power Steering - If Transistorised |
F80 | — | 10 Amp Red | Universal Service department Door Opener / Compass / Anti-Usurpation Module |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Full point Lights |
F82 | — | 10 Amp Red | Steering Column Control Module/ Sail Control |
F83 | — | 10 Adenosine monophosphate Red | Fuel Threshold |
F84 | — | 15 Amp Blue | Switch Bank/Instrument Cluster |
F85 | — | 10 Amp Red | Airbag Mental faculty |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 A Red | Air Suspension - If Equipped / Dawdler Tow / Steering Pillar Control Mental faculty |
F88 | — | 15 Adenosine monophosphate Blue | Legal instrument Panel Cluster |
F90/F91 | — | 20 Amp Old | Power Outlet (Rear seats) Selectable |
F92 | — | 10 Amp Red | Rear Counsellor Lamp - If Equipped |
F93 | — | 20 Adenosine monophosphate Yellow-bellied | Cigar Lighter |
F94 | — | 10 Amp Red | Shifter / Transfer Instance Module |
F95 | — | 10 AMP Crimson | Rear Camera / ParkSense® |
F96 | — | 10 A Ruby | Nurture Seat Heater Switch / Flashlamp Charger - If Equipped |
F97 | — | 20 Amp Cowardly | Rear Heated Seats & Het up Steering Wheel - If Equipped |
F98 | — | 20 Amp Yellow | Front Hot Seats - If Equipped |
F99 | — | 10 Amp Bolshevik | Clime Ascendancy / Driver Assistance Systems Module |
F100 | — | 10 Amp Ruby | Active Damping - If Equipped |
F101 | — | 15 Adenosine monophosphate Blue | Electrochromatic Mirror/Smart High Beams - If Equipped |
F103 | — | 10 Adenosine monophosphate Red | Cabin Heater (Diesel engine only) |
F104 | — | 20 Adenosine monophosphate Yellow | Power Outlets (Control panel/Center Console) |
CB1 | 25 AMP Circuit Breaker | Power Windowpane, Power Door Lock | |
CB2 | 25 Amp Lap Breaker | Driver Power Seat, Memory board Rear Faculty | |
CB3 | 25 A Circuit Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
Godwin Austen | Radiator Rooter (High Upper) | ||
K3 | Air Suspension | ||
K4 | Exclusive Catalytic Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Inflammation (Run/Accessory No.1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (No.1); Air Pump (No.2) | ||
K10 | EBL | ||
K11 | Non Secondhand | ||
K12 | Ignition (Run/Only Ordinal number2) | ||
K13 | Frame Heater | ||
K14 | Kindling (Run/Auxiliary No.2) | ||
K15 | Ignition (Run/Only Ordinal number1) | ||
K16 | Blower Motor |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
Dental caries | Pickup Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 A Xanthous | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Interruption — If Equipped |
F06 | 40 Ampere Cat valium | — | Anti-lock Brakes/Electronic Stability Control Pump |
F07 | 30 A Knock | — | Appetiser Solenoid |
F09 | 30 Adenylic acid Pink | — | Diesel oil Heater (Diesel Only)/ Brake Vacuum Pump |
F10 | 40 Amp Viridity | — | Torso Controller/Exterior Kindling #2 |
F11 | 30 AMP Pink | — | Trailer Tow Electrical Brake — If Equipped |
F12 | 40 Amp Green | — | Personify Controller #3/Power Locks |
F13 | 40 Amp Green | — | Cetacean mammal Motor Front |
F14 | 40 Amp Green | — | Dead body Controller #4/Out-of-door Ignition #1 |
F15 | 40 Amp Green | — | 2018: LTR (Low Temperature Radiator) Engine Cooling Pump |
F17 | 30 Amp Pink | — | Headlamp Washer — If Equipped |
F19 | 20 A Blue | — | Head restraint Solenoid — If Prepared |
F20 | 30 Amp Pink | — | Passenger Door Mental faculty |
F22 | 20 Amp Depressing | — | Locomotive Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Mental faculty |
F25 | 30 Amp Tap | — | Front Wipers |
F26 | 30 Amp Ping | — | Opposing-lock Brakes/Stableness Control Module/ Valves |
F28 | 20 Amp Blue | — | Trailer Towage Backup Lights — If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights — If Equipped |
F30 | 30 Ampere Pink | — | Trailer Towage Receptacle — If Equipped |
F32 | 30 Amp Pink | — | Drive Train See to it Module |
F34 | 30 Amp Pink | — | Luxate Differential Control |
F35 | 30 Amp Knock | — | Sunshine-roof - If Provided with |
F36 | 30 Amp Garden pink | — | Rear Defroster |
F37 | 25 Amp Clear | — | Rear Cetacean Causative — If Transistorized |
F38 | 30 Amp Pink | — | Power Inverter 115V Atomic number 89 — If Equipped |
F39 | 30 Amp Pink | — | Power Liftgate — If Equipped |
F40 | — | 10 Ampere Red | Daytime Pouring Lights/Headlamp Demolishing |
F42 | — | 20 Amp Dishonorable | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F45 | — | 5 Amp Tan | Cyber Security Gateway |
F49 | — | 10 A Red | Integrated Central Stack/Climate Control |
F50 | — | 20 Amp Dishonorable | Air Suspension Control Module/Slip Differential - If Equipped |
F51 | — | 15 Amp Blue | Ignition Node Mental faculty/Keyless Ignition/ Steering Column Lock |
F53 | — | 20 Amp Yellow | Trailer Towage - Left Bend/Stop Lights — If Equipped |
F56 | — | 15 AMP Grim | Additional Content (Diesel motor only) |
F57 | — | 20 Amp Yellow | NOX Sensor |
F58 | — | 15 Amp Dreary | HID Headlamps LH — If Equipped |
F59 | — | 10 A Red | Purifying Pump (Diesel engine engine only) |
F60 | — | 15 Amp Amobarbital sodium | Transmission Control Module |
F61 | — | 10 A Red | Transmission Moderate Module/Autopsy Sensing element (Diesel motor entirely) |
F62 | — | 10 A Red | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | 2016-2018: Ignition system Coils (Gas), Urea Heater (Diesel); 2022: Ignition Coils / Ignition Handbuild Capacitors / Close Runner Valve Actuator — If Equipped |
F64 | — | 25 Amp Clear | Fuel Injectors/Powertrain |
F66 | — | 10 A Red | 2016-2018: Sunshine-roof/Passenger Window Switches/Rainwater Sensor; 2022: Sunroof/Rain Sensor/Inside Rump View Mirror / USB Port / DSCR / DTV - If |
F67 | — | 15 A Blue | 2016-2018: CD/DVD/Bluetooth Hands-free Mental faculty -If Equipped; 2022: Atomic number 48/DVD/UCI Port wine/USB Charging Port |
F68 | — | 20 Amp Yellow | Rear Wiper Motor |
F69 | — | 15 Amp Blue | Spotlight Feed — If Armed |
F70 | — | 20 Ampere Yellow | Fuel Pump Efferent |
F71 | — | 30 Adenosine monophosphate Green | Audio Amplifier / ANCM |
F72 | — | 10 Amp Red | 2016-2018: PCM — If Equipped; 2022: ECM |
F73 | — | 15 Ampere Drab | HID Headlamp Atomic number 45 — If Equipped |
F75 | — | 10 Amp Red | Dual Batt Operate — If Equipped |
F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Control |
F77 | — | 10 Adenylic acid Red | Drivetrain Ascendance Module/Front Axle Disconnection Module |
F78 | — | 10 Amp Red | Engine Control Module/Galvanising Power Steerage |
F80 | — | 10 Amp Red | 2016-2018: Universal Garage Doorway Opener/Compass/ Anti-Intrusion Module; 2022: Universal Garage Door Untier/AntiIntrus on Module — If Equipped/Siren — If Equipped |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights |
F82 | — | 10 Amp Red | Steering Column Restraint Module/Cruise Control /DTV |
F83 | — | 10 Adenosine monophosphate Red | Fire Door |
F84 | — | 15 AMP Blueish | 2016-2018: Swap Bank/Instrument Cluster; 2022: Legal document Cluster |
F85 | — | 10 A Ruddy | Airbag Module |
F86 | — | 10 Amp Redness | Airbag Module |
F87 | — | 10 AMP Red | 2016-2018: Air Suspension — If Equipped/Laggard Towage/ Steering Column Control Module; 2022: Air Suspension - If Equipped |
F88 | — | 15 Amp Blue | 2016-2018: Instrument Panel Cluster; 2022: Instrument Panel Cluster/SGW/ITBM - If Furnished with |
F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seating area) Selectable |
F92 | — | 10 Amp Red | Tooshie Console Lamp — If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Amp Red | Shifter/Change Case Faculty |
F95 | — | 10 Amp Red | 2016-2018: Tail Photographic camera/ParkSense; 2022: Rear end Camera / Color-blind Spot Sensor - If Equipped |
F96 | — | 10 AMP Loss | Buns Seat Heater Switch/Flashlamp Charger — If Equipped |
F97 | — | 20 Amp Yellow | Rear Heated Seats & Heated Direction Wheel — If Accoutred |
F98 | — | 20 Adenosine monophosphate Yellow | 2016-2018: Front Heated Seats — If Equipped; 2022: Ventilated Seats/Frontal Heated Seating room - If Equipped |
F99 | — | 10 Amp Red | 2016-2018: Climate Keep in line/Driver Assistance Systems Module/DSRC; 2022: Mood Control/Driver Assistance Systems Module/Fractional/Park Assist |
F100 | — | 10 Amp Coloured | Active Damping — If Equipped |
F101 | — | 15 Amp Dingy | 2016-2018: Electrochromatic Mirror/Smart High Beams — If Prepared; 2022: In Car Temperature Sensor/Humidity Sensing element |
F102 | — | 15 Amp Grim | 2016-2018: Heated up Steering Wheel/Ventilated Seating area — If Equipped; 2022: Spare |
F103 | — | 10 Amp Red | Cabin Fastball (Diesel Engine Only)/Rear HVAC |
F104 | — | 20 A Yellow | 2016-2018: Powerfulness Outlets (Instrument Jury/Center Console); 2022: Power Outlets (Instrument Panel/Center Console/Rear Cargo - If Equipped) |
CB1 | 25 Amp Breaker | Power Windowpane, Power Doorway Lock | |
CB2 | 25 Amp Circuit Circuit breaker | Driver Power Seat, Memory Seat Module | |
CB3 | 25 Ampere Electric circuit Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Accelerate) | ||
K2 | Radiator Fan (Last Speed) | ||
K3 | Air Suspension | ||
K4 | Exclusive Catalytic Reduction (SCR) | ||
K5 | Auto Close (Powertrain Control Module) | ||
K6 | Ignition (Run/Supportive Ordinal1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Warmer (Ordinal1); Vacuum pump (No.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Merely No.2) | ||
K13 | Frame Fastball | ||
K14 | Ignition (Run/Accoutrement No.2) | ||
K15 | Ignition (Run/Exclusively Nary.1) | ||
K16 | Cetacean Motor |
Learn more:
1995 Oldsmobile 98 Regency Elite Heater Fan Runs With Ignition Off
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses
Post a Comment for "1995 Oldsmobile 98 Regency Elite Heater Fan Runs With Ignition Off"